Have a picture of JoJo, JoJo?, please send it to us.
| Value for Money | 7/10 |
|---|---|
| Reviewer Rating | 7/10 |
| Overall Rating | 6/10 |
| Mercury, November 06, 2006, Catalog Number: 1713769 | ![]() | £11.54P&P - Check site |
| MCA, December 04, 2000, Catalog Number: 1124552 | ![]() | £11.59P&P - Check site |
| MCA, November 25, 2002, Catalog Number: 1131442 | ![]() | £7.44P&P - Check site |
| MCA, April 27, 1998, UPC: 0008811161323 | ![]() | £7.48P&P - Check site |
| Mercury, November 06, 2006, UPC: 0602517137691 | ![]() | £11.98P&P - Check site |
Full review by
angelbabiie![]()
on 5th Aug 2004
![]()
![]()
User Rating : 7
Respect :
0
Good Points: Some catchy music for a debut album.
Bad Points: Some songs her vocals sounded weak
General comments: JoJo, JoJo - What made me get this CD was the first single "Leave (Get Out)" because that song so rocks! The album isn't bad, but it isn't like "out there very good" It's average, I think her voice is a little weak in some songs but then again she's only in her mid-teens so yeah...she's got some nice songs like "Weak" and "Never Say Goodbye" and "Breezy." If you don't mind spending a lot for an average album then this is the one.
angelbabiie's review and ratings | 97 words

Would you like to see a review that's not being listed?