Have a picture of Aaliyah, Aaliyah?, please send it to us.
| Value for Money | 10/10 |
|---|---|
| Overall rating | 10/10 |
| Independiente, February 07, 2005, UPC: 50997510860 | ![]() | £7.99P&P: £1.46 |
| Jive, March 01, 1997, UPC: 0828765355520 | ![]() | £5.97P&P - Check site |
| Big Eye/Cleopatra, March 27, 2006, UPC: 0666496441 | ![]() | £8.99P&P - Check site |
| Chrome Dreams, June 06, 2005, UPC: 0823564014425 | ![]() | £7.99P&P - Check site |
| Snapper, September 17, 2007, UPC: 0636551458122 | ![]() | £6.99P&P: £1.46 |
Full review by
woteva![]()
on 13th Mar 2004
![]()
User Rating : 10
Respect :
0
Good Points: Brillant RnB CD with fab songs.
Bad Points: None! I love it.
General comments: This CD is a must for all Aaliyah fans or for anyone in general as Aaliyah covers all ranges of music from rock (what if) to sultry RnB (rock the boat) to funky pop (more than a women). Its excellent listening, full of fun and originality, its only a shame Aaliyah didn't have chance to provide us with more great music.
woteva's review and ratings | 71 words


| amazon.co.uk | £12.48 |
| amazon.co.uk | £6.98 |
| amazon.co.uk | £6.99 |

| amazon.co.uk | £Check Site |