Have a picture of Logitech MX518 Mouse?, please send it to us.
| Ease of Use | 10/10 |
|---|---|
| Value for Money | 10/10 |
| Overall rating | 10/10 |
| Logitech Gaming-Grade MX518 Mouse (9313520914) | ![]() | £40.33P&P - Check site |
| Logitech Gaming-Grade MX518 Mouse (9313520914) | ![]() | £29.36P&P: £4.99 |
| Logitech Gaming-Grade MX518 Mouse (9313520914) | ![]() | £26.70P&P: £1.99 |
| Logitech Gaming-Grade MX518 Mouse (9313520914) | ![]() | £22.72P&P: £6.00 |
| Logitech Gaming-Grade MX518 Mouse (9313520914) | ![]() | £21.18P&P: £4.99 |
Full review by
Guest.
on 2nd Dec 2007
![]()
User Rating : 10
Respect :
0
Good Points: Survived two years of hours a day gaming. Great ergonomic feeling. Very precise.
General comments: The Logitech MX518 is one great mouse. It has lasted me 2 years of heavy gaming, and also feels great in my hands.
Guest.'s review and ratings | 35 words

Would you like to see a review that's not being listed?