Have a picture of Riemann P20 once a day sunfilter?, please send it to us.
| Ease of Application | 7.4/10 |
|---|---|
| Durability | 9.4/10 |
| Texture | 8.2/10 |
| Water Resistance | 9.6/10 |
| Value for Money | 7.6/10 |
| Overall rating | 8.6/10 |
By Hooked on 22nd Sep 2008
| Scent | Didn't mind the scent |
|---|---|
| Sun Protection Factor | P20 |
| Length of Use | First time |
| Ease of Application | 10/10 |
| Durability | 10/10 |
| Texture | 10/10 |
| Water Resistance | 10/10 |
| Value for money | 10/10 |
| Overall value | 10/10 |
| | |
Easy, afordable
none
Had allways thought that the hype was too good too be true, but on recent holiday to spain took the plunge when my partner had some. ABSOLUTLEY AMAZING!!!!!! Will never use anything else, and i swore by Lancaster for years.

Hooked's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?