Have a picture of Turtle Beach Rex Turtle Beach Tobago?, please send it to us.
| Accommodation | 4.7/10 |
|---|---|
| Customer Service | 5/10 |
| Resort | 6/10 |
| Food | 6/10 |
| Location | 7.3/10 |
| Value for Money | 7.1/10 |
| Overall rating | 6.1/10 |
By Manners on 27th Aug 2008
| Date of stay | 20/10/07 |
|---|---|
| Board Basis | All inclusive |
| Tour Operator | travel value |
| Accommodation | 8/10 |
| Customer Service | 10/10 |
| Food | 8/10 |
| Resort | 6/10 |
| Location | 6/10 |
| Value for money | 9/10 |
| Overall value | 9/10 |
| | |
The food was very good the drink was excellent, the staff when we were there October 07 were really nice to us. This hotel was value for money you pay for what you get. Overall value for money. if you looking for 5* you have to pay for it. The rooms were old but clean, but we were not in our room all day so that was ok that's the only bad thing I can say about this hotel. Great Hotel!!!

Manners's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?

| amazon.co.uk | £Check Site |

| amazon.co.uk | £Check Site |