Have a picture of Kusadasi, Carina Studios Turkey?, please send it to us.
| Accommodation | 8.6/10 |
|---|---|
| Customer Service | 8.7/10 |
| Resort | 8.9/10 |
| Food | 8.1/10 |
| Location | 8.8/10 |
| Value for Money | 8.1/10 |
| Reviewer Rating | 9.1/10 |
| Overall Rating | 9.2/10 |
By winkywoo on 26th Aug 2008
| Date of stay | july 08 |
|---|---|
| Board Basis | Self catering |
| Tour Operator | going places |
| Accommodation | 6/10 |
| Customer Service | 10/10 |
| Food | 6/10 |
| Resort | 10/10 |
| Location | 10/10 |
| Value for money | 7/10 |
| Overall value | 10/10 |
| | |
everything especially the staff sooo friendly and welcoming
had to go home
would recommend a holiday to Carina Studios, we have traveled all over and this is the 1 thats getting a second visit

winkywoo's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?