Have a picture of Fuji FinePix S6500?, please send it to us.
| Image Quality | 6.8/10 |
|---|---|
| Battery Life | 7.8/10 |
| Features | 8.8/10 |
| Ease of Use | 9.3/10 |
| Value for Money | 9.5/10 |
| Reviewer Rating | 7.3/10 |
| Overall Rating | 8/10 |
By tonybrewster on 25th Aug 2008
| Time Digital Camera Owned | 6 - 12 Months |
|---|---|
| Image Quality | 8/10 |
| Battery Life | 10/10 |
| Features | 10/10 |
| Ease of Use | 10/10 |
| Value for money | 10/10 |
| Overall value | 8/10 |
| | |
Fixed lens
I bought the Fuji FinePix S6500 as I could not afford a top range camera and find that it is easy to use a very good mid range camera very ecellent optical zoom plus digital good macro facilities excellent battery life loads of feature overall a very user friendly camera. Overall i find this camera fits my photography uses at the price i can afford.

tonybrewster's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?
| dabs.com | £91.50 |