Have a picture of Glass Tandoor, Hereford?, please send it to us.
| Quality of service | 6.2/10 |
|---|---|
| Quality of food | 6/10 |
| Value for Money | 6.2/10 |
| Overall rating | 5.6/10 |
By Guest. on 24th Aug 2008
| Food Type | Indian |
|---|---|
| Average cost per head | Not supplied |
| How often do you eat here? | Once a week |
| Atmosphere | Quiet/Refined |
| Quality of service | 7/10 |
| Quality of food | 10/10 |
| Value for money | 10/10 |
| Overall value | 10/10 |
| | |
Great food, well priced, quick service. I highly recommend it.

Guest.'s review has yet to be rated - Be the first!