Have a picture of Jet2.com?, please send it to us.
Picture courtesy of Matt C.
| Flight on time? | 7.3/10 |
|---|---|
| Customer service | 6.3/10 |
| Comfort on flight | 6.5/10 |
| Quality of food | 4.4/10 |
| Value for Money | 6.6/10 |
| Reviewer Rating | 6.4/10 |
| Overall Rating | 6.1/10 |
By Guest. on 21st Aug 2008
| Flight on time? | 8/10 |
|---|---|
| Customer service | 6/10 |
| Comfort on flight | 6/10 |
| Quality of food | 4/10 |
| Flight Date | Not Set! Not Set! |
| Flight From - To | Not Set! Not Set! |
| Value for money | 3/10 |
| Overall value | 8/10 |
| | |
In my experience Jet 2 is a good airline but you have to pay for food.

Guest.'s review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?