Picture courtesy of Tom.
| Ease of Use | 6/10 |
|---|---|
| Clarity of Instructions | 5.3/10 |
| Map Accuracy | 8/10 |
| Value for Money | 6.8/10 |
| Reviewer Rating | 6.3/10 |
| Overall Rating | 7.2/10 |
By gjm74 on 17th Aug 2008
| Area Covered | europe |
|---|---|
| What extra features are on this model? | tmc |
| Ease of Use | 9/10 |
| Clarity of Instructions | 8/10 |
| Map Accuracy | 7/10 |
| Value for money | 7/10 |
| Overall value | 8/10 |
| | |
The Garmin C510 Deluxe is easy to use, robust, no problem during 3 years with it in France. The design isn't the best but a good choice overall.

gjm74's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?