Have a picture of Air Canada?, please send it to us.
Picture courtesy of Smithy.
| Flight on time? | 6/10 |
|---|---|
| Customer service | 4.9/10 |
| Comfort on flight | 5.1/10 |
| Quality of food | 4/10 |
| Value for Money | 4.3/10 |
| Reviewer Rating | 4.8/10 |
| Overall Rating | 4.8/10 |
By Guest. on 15th Aug 2008
| Flight Date | 07/08 |
|---|---|
| Flight From - To | London - Toronto - Houston |
| Ticket class | Economy |
| Flight on time? | 2/10 |
| Customer service | 3/10 |
| Comfort on flight | 7/10 |
| Quality of food | 5/10 |
| Value for money | 7/10 |
| Overall value | 4/10 |
| | |
Good entertainment system on Boeing 777
On line check-in system worked well.
Great legroom on Bombardier.
Found very unhelpful cabin crew staff in my experience.
3 out of 4 flights delayed.
Old fashioned entertainment system on older Airbus A340.
Air Canada had the worst cabin crew service I have experienced. Among other things, tried to buy Duty Free, but seemed to get completely ignored, then forgotten, then told it was too late.
Important, please be aware that:

Guest.'s review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?