| Quality of service | 7.6/10 |
|---|---|
| Quality of food | 8.8/10 |
| Value for Money | 8.2/10 |
| Reviewer Rating | 7.8/10 |
| Overall Rating | 8/10 |
By Guest. on 5th Aug 2008
| Food Type | Italian |
|---|---|
| Average cost per head | Not supplied |
| How often do you eat here? | First time |
| Atmosphere | Family-oriented |
| Quality of service | 1/10 |
| Quality of food | 6/10 |
| Value for money | 4/10 |
| Overall value | 2/10 |
| | |
Food was excellent.
Some waitresses came across as stroppy and rude, and were extremely unhelpful with us.
We ventured back here after the smoking ban (went in to eat and is was sooo smoky then we couldn't bear it!). We thought the waitress was rude, sullen and generally unhelpful. The only redeeming feature was that the food was good but I'd rather go somewhere else in future - don't like paying for food when I feel it's an effort to have it served!!
Important, please be aware that:

Guest.'s review has yet to be rated - Be the first!