Have a picture of American Airlines?, please send it to us.
Picture courtesy of Matt C.
| Flight on time? | 4.7/10 |
|---|---|
| Customer service | 3.1/10 |
| Comfort on flight | 3.9/10 |
| Quality of food | 2.6/10 |
| Value for Money | 3.1/10 |
| Reviewer Rating | 2.9/10 |
| Overall Rating | 3.1/10 |
By Guest. on 25th Jul 2008
| Flight Date | july |
|---|---|
| Flight From - To | omaha to india |
| Ticket class | Economy |
| Flight on time? | 9/10 |
| Customer service | 0/10 |
| Comfort on flight | 1/10 |
| Quality of food | 4/10 |
| Value for money | 4/10 |
| Overall value | 0/10 |
| | |
nothing
In my opinion the worst service. I never normally fly with American Airlines, unfortunately I had to fly to India through American Airlines. I got there after 3 days. In Paris they give me hard time. They didn't care about people who miss their flights. I can say only one thing I would never fly with Amrican airlines again.
The Most Worst Service in America
Important, please be aware that:

Guest.'s review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?