Have a picture of Italian Pane E Vino, Kirkcaldy?, please send it to us.
Picture courtesy of jock.
| Quality of service | 7/10 |
|---|---|
| Quality of food | 6.2/10 |
| Value for Money | 6.3/10 |
| Reviewer Rating | 5.9/10 |
| Overall Rating | 1.4/10 |
By Guest. on 24th Jul 2008
| Food Type | Italian |
|---|---|
| Average cost per head | Not supplied |
| How often do you eat here? | Once a month |
| Atmosphere | Suits all |
| Quality of service | 9/10 |
| Quality of food | 9/10 |
| Value for money | 9/10 |
| Overall value | 9/10 |
| | |
I think all you people are ridiculous, every single time i have been to the restaurant i have had first class service, and execellent food. I first went to the restaurant about 2 years ago and i've been i don't know how many times and can't fault it.

Guest.'s review has yet to be rated - Be the first!