Have a picture of Wakestock?, please send it to us.
| Camping Facilities | 5/10 |
|---|---|
| Food / Drink | 3.7/10 |
| Amenities | 4/10 |
| Atmosphere | 6.3/10 |
| Quality Of Acts | 7/10 |
| Value for Money | 6/10 |
| Overall rating | 6/10 |
By Guest. on 20th Jul 2008
| Last Time At Festival | 2008 |
|---|---|
| Headline Bands | Happy Mondays; Mark Ronson; Groove Armada |
| Camping Facilities | 7/10 |
| Food / Drink | 4/10 |
| Amenities | 4/10 |
| Atmosphere | 10/10 |
| Quality Of Acts | 9/10 |
| Value for money | 10/10 |
| Overall value | 9/10 |
| | |
Great atmosphere, some brilliant acts. Generally a friendly crowd that attended.
There were no significant bad points at all!
This was my first time at Wakestock and i absolutely loved it!
Everything was well organised, I couldn't fault the staff/stewards at all, they were very helpful and amicable. The only downsides to staying onsite was the lack of showers and the number of entrance lanes into the onsite camping area. I think more showers and more entrance lanes for next year will make a great festival into a fantastic one!

Guest.'s review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?