Have a picture of Renault Scenic 1.9 DCi Dynamique Plus?, please send it to us.
Picture courtesy of Davlov.
| Performance | 4.5/10 |
|---|---|
| Practicality | 6.5/10 |
| Reliability | 5/10 |
| Value for Money | 6.7/10 |
| Reviewer Rating | 6.3/10 |
| Overall Rating | 6.2/10 |
By Guest. on 18th Jul 2008
| Year Manufactured | 2005 |
|---|---|
| Length of ownership | 1 |
| Doors | 5 |
| Performance | 8/10 |
| Practicality | 10/10 |
| Reliability | 9/10 |
| Value for money | 10/10 |
| Overall value | 9/10 |
| | |
Cornering at higher speeds.
The Renault Scenic has very good fuel economy, fast and good acceleration when needed. powerful hen towing caravan. A spacious vehicle, and adaptable to all situtaions as seats can be removed for large loads. A very good all round family car, cheap to run and very spacious inside. The specifications inside are good and everything you need.

Guest.'s review has yet to be rated - Be the first!