Have a picture of Amsterdam Schiphol?, please send it to us.
| Customer service | 4.8/10 |
|---|---|
| Overall cleanliness | 9.4/10 |
| Value for Money | 5.8/10 |
| Overall rating | 4.8/10 |
By iantoh53
on 17th Jul 2008
| Date of use (month/year) | May 2007 |
|---|---|
| Transport links | Excellent |
| Range of shops | Not supplied |
| Eating facilities | Not supplied |
| Customer service | 8/10 |
| Overall cleanliness | 10/10 |
| Value for money | 8/10 |
| Overall value | 8/10 |
| | |
Cleanliness, easy to follow directions, great to get to the city centre.
Queues at passport checks into Amsterdam.
Cleanliness, easy to follow directions, great to get to the city centre. Amsterdam Schipol is my favourite airport in Europe to fly into and out of. I also like KLM as an airline!

iantoh53's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?