Have a picture of Bose Quiet Comfort 2 Headphones?, please send it to us.
| Sound Quality | 8/10 |
|---|---|
| Comfort Level | 8.3/10 |
| Value for Money | 4/10 |
| Reviewer Rating | 6.5/10 |
| Overall Rating | 5.2/10 |
By webflap on 15th Jul 2008
| Time Headphones Owned | Over 1 Year |
|---|---|
| Sound Quality | 7/10 |
| Comfort Level | 9/10 |
| Value for money | 3/10 |
| Overall value | 5/10 |
| | |
Good sound quality, very comfortable and light
Expensive, require batteries to function, I just broke their plastic frame :(
I think better sounding and better quality headphones can be bought for the same amount of money the Bose Quiet Comfort 2 cost.

webflap's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?