Have a picture of The Gate of India, Tynemouth?, please send it to us.
| Quality of service | 9.7/10 |
|---|---|
| Quality of food | 10/10 |
| Value for Money | 9.7/10 |
| Reviewer Rating | 10/10 |
| Overall Rating | 10/10 |
By Guest. on 14th Jul 2008
| Food Type | Indian |
|---|---|
| Average cost per head | Not supplied |
| How often do you eat here? | Once a month |
| Atmosphere | Suits all |
| Quality of service | 9/10 |
| Quality of food | 10/10 |
| Value for money | 9/10 |
| Overall value | 10/10 |
| | |
One of the best restaurants around, the food is always superb
Extremely pleasant staff at The Gate of India with very friendly waiters.

Guest.'s review has yet to be rated - Be the first!

| Vodafone McLaren Mercedes | £Check Site |

| auravita.com | £33.91 |