Have a picture of Jet2.com?, please send it to us.
Picture courtesy of Matt C.
| Flight on time? | 7.3/10 |
|---|---|
| Customer service | 6.3/10 |
| Comfort on flight | 6.5/10 |
| Quality of food | 4.4/10 |
| Value for Money | 6.6/10 |
| Reviewer Rating | 6.4/10 |
| Overall Rating | 6.1/10 |
By paulblackpool on 12th Jul 2008
| Flight Date | June 2008 |
|---|---|
| Flight From - To | Blackpool - Belfast |
| Ticket class | Economy |
| Flight on time? | 4/10 |
| Customer service | 9/10 |
| Comfort on flight | 8/10 |
| Quality of food | 0/10 |
| Value for money | 8/10 |
| Overall value | 8/10 |
| | |
Staff are friendly and helpful.
The airline runs late sometimes.
Flown Jet2.com a few times over the past 2 years mainly from Blackpool, can't find anything bad to say. If you book your tickets online, you do not have to pay for a seat, you can choose a seat at a cost but you will be allocated one at the airport otherwise. Baggage allowance is similar to other low cost airlines, so be careful not to over pack. Take a book, so the late arrival of your flight isn't so painful. Chill out, you will get there.

paulblackpool's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?