Have a picture of Platanias, Jimmy Studios?, please send it to us.
Picture courtesy of Χριστος.
| Accommodation | 6/10 |
|---|---|
| Customer Service | 6.5/10 |
| Resort | 8.8/10 |
| Food | 5.5/10 |
| Location | 9/10 |
| Value for Money | 5.8/10 |
| Overall rating | 6.7/10 |
By Guest. on 12th Jul 2008
| Date of stay | sept 2007 |
|---|---|
| Board Basis | Self catering |
| Tour Operator | olympic |
| Accommodation | 10/10 |
| Customer Service | 10/10 |
| Food | 10/10 |
| Resort | 10/10 |
| Location | 10/10 |
| Value for money | 10/10 |
| Overall value | 10/10 |
| | |
Excellent location, quiet, comfy, clean rooms, pool and bar clean, beer cold and most of all the staff could not do enough for us made our visit one to remember!
none
On our visit Sept 07, nearly all the holidaymakers had been on previous visits no one had a bad word or comment about the place or people and after two weeks we joined the clan, excellent place, we want to go back, we didn't want to leave!

Guest.'s review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?