Have a picture of Virgin Atlantic Airways?, please send it to us.
Picture courtesy of GH. Smith.
| Flight on time? | 6.9/10 |
|---|---|
| Customer service | 6/10 |
| Comfort on flight | 5.4/10 |
| Quality of food | 5.5/10 |
| Value for Money | 5.5/10 |
| Reviewer Rating | 5.7/10 |
| Overall Rating | 5.7/10 |
By Guest. on 11th Jul 2008
| Flight Date | 06/2008 |
|---|---|
| Flight From - To | New York - London |
| Ticket class | Premium Economy |
| Flight on time? | 8/10 |
| Customer service | 9/10 |
| Comfort on flight | 10/10 |
| Quality of food | 7/10 |
| Value for money | 9/10 |
| Overall value | 9/10 |
| | |
OK, there was 1 bad point. The flight back, my luggage got put on the flight after mine, so I didn't have my bags. But the good thing is, I didn't have to carry it home and they promptly delivered it to me the next morning, so it wasn't that bad.
I flew Premium Economy and loved every second of it. The staff were absolutely fantastic. The plane was big, clean and beautiful. The inflight entertainment was top-notch.
I flew NY to Heathrow and back again and both times it was great! Thank you Virgin!

Guest.'s review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?