Have a picture of Orange Mobile Phone Network?, please send it to us.
Picture courtesy of Daneee69.
| Signal Coverage | 5.5/10 |
|---|---|
| Customer Service | 2.9/10 |
| Value for Money | 3.7/10 |
| Reviewer Rating | 3.3/10 |
| Overall Rating | 3.3/10 |
By Guest. on 11th Jul 2008
| Time with Network | 0 - 6 Months |
|---|---|
| Signal Coverage | 2/10 |
| Customer Service | 7/10 |
| Value for money | 6/10 |
| Overall value | 1/10 |
| | |
Good customer service.
Awful Line! It keeps cutting off or I can't connect
I will spend a little bit more and go from Orange to vodafone for reliability and good quality line!
Important, please be aware that:

Guest.'s review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?