Have a picture of Blockbusters?, please send it to us.
| Quality of service | 3.6/10 |
|---|---|
| Layout of shop | 5.8/10 |
| Value for Money | 3.4/10 |
| Reviewer Rating | 3.2/10 |
| Overall Rating | 4.3/10 |
By Guest. on 10th Jul 2008
| Goods purchased & cost | Games £40-45 |
|---|---|
| Quality of service | 2/10 |
| Layout of shop | 5/10 |
| Value for money | 2/10 |
| Overall value | 1/10 |
| | |
OK Trade in prices
Service, Staff, always out of stock of something i would like
I think Blockbusters is a company that needs to be more customer friendly.
Important, please be aware that:

Guest.'s review has yet to be rated - Be the first!