Have a picture of Wakestock?, please send it to us.
| Camping Facilities | 5/10 |
|---|---|
| Food / Drink | 3.7/10 |
| Amenities | 4/10 |
| Atmosphere | 6.3/10 |
| Quality Of Acts | 7/10 |
| Value for Money | 6/10 |
| Overall rating | 6/10 |
By Guest. on 10th Jul 2008
| Last Time At Festival | 2008 |
|---|---|
| Headline Bands | Mark Ronson the Streets Grove Armada |
| Camping Facilities | 7/10 |
| Food / Drink | 6/10 |
| Amenities | 7/10 |
| Atmosphere | 9/10 |
| Quality Of Acts | 9/10 |
| Value for money | 8/10 |
| Overall value | 9/10 |
| | |
Line up was great! amazing location!
Lack of toilets, (clean toilets in paticular)!
I enjoyed the festival very much! Had an all round good time.. mud was a bit of a problem though! The acts were really good and would definatelly go again! Would recomend it to anyone.. just bring wellies!!

Guest.'s review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?

| Cyber Checkout | £19.95 |

| Climbers Shop | £470.75 |