Have a picture of Jet2.com?, please send it to us.
Picture courtesy of Matt C.
| Flight on time? | 7.2/10 |
|---|---|
| Customer service | 6.5/10 |
| Comfort on flight | 6.6/10 |
| Quality of food | 4.6/10 |
| Value for Money | 6.8/10 |
| Reviewer Rating | 6.6/10 |
| Overall Rating | 6.2/10 |
By Adad on 9th Jul 2008
| Flight Date | 07/07 |
|---|---|
| Flight From - To | Leeds - Amsterdam |
| Ticket class | Economy |
| Flight on time? | 10/10 |
| Customer service | 10/10 |
| Comfort on flight | 10/10 |
| Quality of food | 10/10 |
| Value for money | 10/10 |
| Overall value | 10/10 |
| | |
All over excellent service.
None.
I found Jet2.com to have all over excellent service. They are a great company.

Adad's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?