Have a picture of United Airlines?, please send it to us.
Picture courtesy of Dave.
| Flight on time? | 3.9/10 |
|---|---|
| Customer service | 2.9/10 |
| Comfort on flight | 3.4/10 |
| Quality of food | 2.6/10 |
| Value for Money | 3.2/10 |
| Reviewer Rating | 2.9/10 |
| Overall Rating | 3.1/10 |
By Guest. on 5th Jul 2008
| Flight Date | July 22nd 2007 |
|---|---|
| Flight From - To | Des Moines To Chicago |
| Ticket class | Economy |
| Flight on time? | 10/10 |
| Customer service | 10/10 |
| Comfort on flight | 10/10 |
| Quality of food | 7/10 |
| Value for money | 8/10 |
| Overall value | 8/10 |
| | |
I've flown with them before from Des moines to Chicago and then Chicago to Amsterdam, and I didn't have any problems. It looks like they have more problems with flights staying inside the states instead of international flights.

Guest.'s review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?