Have a picture of Morrisons?, please send it to us.
Picture courtesy of Pat.
| Quality of service | 5.1/10 |
|---|---|
| Layout of shop | 5.5/10 |
| Value for Money | 5.6/10 |
| Reviewer Rating | 4.8/10 |
| Overall Rating | 4.7/10 |
By Guest. on 26th Jun 2008
| Goods purchased & cost | meat |
|---|---|
| Quality of service | 4/10 |
| Layout of shop | 6/10 |
| Value for money | 8/10 |
| Overall value | 4/10 |
| | |
Every week for the last two we bought something from your store got home to find there are off you need to check your fridge tems it would cost me a fortune in bus fares to keep fetching stuff back
Important, please be aware that:

Guest.'s review has yet to be rated - Be the first!