Have a picture of United Airlines?, please send it to us.
Picture courtesy of Dave.
| Flight on time? | 4/10 |
|---|---|
| Customer service | 2.9/10 |
| Comfort on flight | 3.4/10 |
| Quality of food | 2.7/10 |
| Value for Money | 3.3/10 |
| Reviewer Rating | 2.9/10 |
| Overall Rating | 3.1/10 |
By MileHighMojito on 19th Jun 2008
| Flight Date | December |
|---|---|
| Flight From - To | Denver, CO - New York, New York |
| Ticket class | Economy |
| Flight on time? | 0/10 |
| Customer service | 0/10 |
| Comfort on flight | 0/10 |
| Quality of food | 0/10 |
| Value for money | 0/10 |
| Overall value | 0/10 |
| | |
None
United Airlines is a not good value at all. Not to mention, their non-refundable and non-transferable tickets.
I had to cancel a flight with United due to an emergency, so they charged me $150 and the remaining price of my ticket has to be used toward another flight with United in 1 year. That's all good, except for the fact that they are marked up 50% more than any other airline. I will never fly with United Airlines again.
Important, please be aware that:

MileHighMojito's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?