| Accommodation | 9/10 |
|---|---|
| Customer Service | 8/10 |
| Resort | 8/10 |
| Food | 8/10 |
| Location | 9/10 |
| Value for Money | 9/10 |
| Overall rating | 8/10 |
By violici2007
on 14th Jun 2008
| Date of stay | may 2008 |
|---|---|
| Board Basis | Full board |
| Tour Operator | Not supplied |
| Accommodation | 9/10 |
| Customer Service | 8/10 |
| Food | 8/10 |
| Resort | 8/10 |
| Location | 9/10 |
| Value for money | 9/10 |
| Overall value | 8/10 |
| | |
the food was ok, you can find something to eat, but surelly you will not come back home fat.
The hotel is ok, the size of the room, is ok, clean, nice staff.
In the morning the restaurant was crowded, in a good position, near the beach, but not a luxury one.

violici2007's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?