Have a picture of BMI www.flybmi.com?, please send it to us.
Picture courtesy of Rich.
| Flight on time? | 5.8/10 |
|---|---|
| Customer service | 4.5/10 |
| Comfort on flight | 4.9/10 |
| Quality of food | 4.2/10 |
| Value for Money | 4/10 |
| Reviewer Rating | 4.3/10 |
| Overall Rating | 4.1/10 |
By Guest. on 11th Jun 2008
| Flight Date | June 2008 |
|---|---|
| Flight From - To | ord man |
| Ticket class | Business |
| Flight on time? | 5/10 |
| Customer service | 0/10 |
| Comfort on flight | 0/10 |
| Quality of food | 3/10 |
| Value for money | 0/10 |
| Overall value | 0/10 |
| | |
None
The worst airline I have ever flown
There is no place to start.....the complaints are too many. Horrendous service. Employees that don't seem to care and only want to get you out of the way so they can resume whatever they were doing. Lost luggage, and offered NO help in finding it.
I would walk before giving another penny to these incompetents.
Important, please be aware that:

Guest.'s review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?