Have a picture of Glastonbudget?, please send it to us.
| Camping Facilities | 7.8/10 |
|---|---|
| Food / Drink | 8.5/10 |
| Amenities | 7/10 |
| Atmosphere | 7.5/10 |
| Quality Of Acts | 7.5/10 |
| Value for Money | 8.7/10 |
| Overall rating | 8.2/10 |
By Guest. on 29th May 2008
| Last Time At Festival | 2008 |
|---|---|
| Headline Bands | queen,letz zep,oasish |
| Camping Facilities | 10/10 |
| Food / Drink | 8/10 |
| Amenities | 9/10 |
| Atmosphere | 10/10 |
| Quality Of Acts | 10/10 |
| Value for money | 9/10 |
| Overall value | 8/10 |
| | |
Car park was a bit to rough for cars,big dips
My rock band dirtylaws played here and we totally enjoyed all of it,very relaxed,good beer,very good atmosphere in all,,recomend to everyone and i do most festivals each year.

Guest.'s review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?

| Cyber Checkout | £19.95 |

| Ready To Leave | £233.99 |