Have a picture of Monarch www.flymonarch.com?, please send it to us.
Picture courtesy of The Queen.
| Flight on time? | 5.2/10 |
|---|---|
| Customer service | 4.8/10 |
| Comfort on flight | 4/10 |
| Quality of food | 4.1/10 |
| Value for Money | 4.6/10 |
| Reviewer Rating | 4.4/10 |
| Overall Rating | 4.4/10 |
By marcopolos on 27th May 2008
| Flight Date | May 2008 |
|---|---|
| Flight From - To | Dublin-Menorca |
| Ticket class | Economy |
| Flight on time? | 0/10 |
| Customer service | 0/10 |
| Comfort on flight | 0/10 |
| Quality of food | 3/10 |
| Value for money | 0/10 |
| Overall value | 0/10 |
| | |
None.
Old plane, worst leg room ever in 40 years of flying. Plane overbooked at dublin so 3.5 hours delay at menorca.
I would rather stay at home in Ireland than have ever to travel on this airline again. Coming into menorca the turbulence was terrible and just as we were to land it took off again. Some cabin crew I found rude.
Important, please be aware that:

marcopolos's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?