Have a picture of United Airlines?, please send it to us.
Picture courtesy of Dave.
| Flight on time? | 4/10 |
|---|---|
| Customer service | 2.9/10 |
| Comfort on flight | 3.5/10 |
| Quality of food | 2.7/10 |
| Value for Money | 3.2/10 |
| Reviewer Rating | 2.9/10 |
| Overall Rating | 3.1/10 |
By Guest. on 24th May 2008
| Flight Date | April |
|---|---|
| Flight From - To | London - chicago |
| Ticket class | Economy |
| Flight on time? | 0/10 |
| Customer service | 4/10 |
| Comfort on flight | 0/10 |
| Quality of food | 6/10 |
| Value for money | 1/10 |
| Overall value | 2/10 |
| | |
Crew and UK ground staff were lovely.
Flight connection missed in Chicago but not enough assistance from United. The seats on way out seemed narrower than elsewhere, leg room unspeakable, side tray instead of in front caused huge difficulty getting in and out because of the squeeze. I complained to United. In response they did not respond directly to my criticism - BUT they did compensate me which I did not expect.
Important, please be aware that:

Guest.'s review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?