Have a picture of Panda Oriental Buffet, Sunderland?, please send it to us.
| Quality of service | 7/10 |
|---|---|
| Quality of food | 7.6/10 |
| Value for Money | 7.6/10 |
| Reviewer Rating | 8.3/10 |
| Overall Rating | 7.8/10 |
By Guest. on 14th May 2008
| Food Type | Chinese |
|---|---|
| Average cost per head | Not supplied |
| How often do you eat here? | Several times a month |
| Atmosphere | Family-oriented |
| Quality of service | 7/10 |
| Quality of food | 8/10 |
| Value for money | 9/10 |
| Overall value | 10/10 |
| | |
I like getting my food myself so i could put the food i liked on my plate.
There are no bad things to say it is a mint place.
I highly recommend Panda Oriental Buffet to every one who likes Chinese but there is also some English food to the people who dont like Chinese.

Guest.'s review has yet to be rated - Be the first!