Have a picture of Greece, Kefalonia, Lourdas, Various Restaurants?, please send it to us.
| Quality of service | 8.7/10 |
|---|---|
| Quality of food | 7.3/10 |
| Value for Money | 7.3/10 |
| Overall rating | 7.7/10 |
By Guest. on 12th May 2008
| Food Type | Modern European |
|---|---|
| Average cost per head | Not supplied |
| How often do you eat here? | Several times a week |
| Atmosphere | Suits all |
| Quality of service | 9/10 |
| Quality of food | 7/10 |
| Value for money | 7/10 |
| Overall value | 7/10 |
| | |
Lorraines Magic Hill restaurtant - wide menu choice and very firendly waiters/owner.
Some of the meat dishes were more bones than meat.
We will always return as the food was good in 2007 and we return for our 1st 2008 visit tomorrow.

Guest.'s review has yet to be rated - Be the first!