Have a picture of Air Asia?, please send it to us.
| Flight on time? | 5.8/10 |
|---|---|
| Customer service | 4.9/10 |
| Comfort on flight | 5.5/10 |
| Quality of food | 3.3/10 |
| Value for Money | 6.3/10 |
| Overall rating | 5.2/10 |
By Guest. on 11th May 2008
| Flight Date | March 2008 |
|---|---|
| Flight From - To | Kul to Krabi |
| Ticket class | Economy |
| Flight on time? | 10/10 |
| Customer service | 10/10 |
| Comfort on flight | 10/10 |
| Quality of food | 8/10 |
| Value for money | 9/10 |
| Overall value | 7/10 |
| | |
Price, service and timing
Low Baggage allowance
Recently took two flights with air Asia both on time both with good service and both very cheap only downside small allowance for baggage which for a family on a three week holiday can cost you.

Guest.'s review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?