Have a picture of Samsung Soul?, please send it to us.
Picture courtesy of PoloPete.
| Screen Quality | 8.9/10 |
|---|---|
| Battery Life | 7.1/10 |
| Features | 7.2/10 |
| Reception | 7.2/10 |
| Style | 9.2/10 |
| Value for Money | 7.1/10 |
| Overall rating | 6.8/10 |
By elizmelone on 7th May 2008
| Reviewers Network | O2 |
|---|---|
| Time Phone Owned | Less than a Week |
| Screen Quality | 10/10 |
| Battery Life | 10/10 |
| Features | 10/10 |
| Reception | 10/10 |
| Style | 10/10 |
| Value for money | 10/10 |
| Overall value | 10/10 |
| | |
Touch navigations
Picture quality on camera
The feel and look
Ease of use
None so far
I have had this phone 2 days, and I love it. I used to have a Samsung E900 - so touch screen is no stranger to me. So far so good. I like the way you don't have to slide the phone to answer or make calls. Would definately recommend it.

elizmelone's review has yet to be rated - Be the first!






Would you like to see a review that's not being listed?