Have a picture of The Wheatsheaf, Ludlow?, please send it to us.
| Quality of service | 8.7/10 |
|---|---|
| Quality of food | 8/10 |
| Value for Money | 8.3/10 |
| Overall rating | 8.3/10 |
By Guest. on 6th May 2008
| Food Type | Bar |
|---|---|
| Average cost per head | Not supplied |
| How often do you eat here? | First time |
| Atmosphere | Suits all |
| Quality of service | 9/10 |
| Quality of food | 7/10 |
| Value for money | 7/10 |
| Overall value | 8/10 |
| | |
Straitforward no frills no problems pub. Didn't try food but very friendly service and good real beer on a quiet monday night.

Guest.'s review has yet to be rated - Be the first!