Have a picture of Lufthansa?, please send it to us.
Picture courtesy of Dan.
| Flight on time? | 7.5/10 |
|---|---|
| Customer service | 4.5/10 |
| Comfort on flight | 4.8/10 |
| Quality of food | 4.6/10 |
| Value for Money | 4.9/10 |
| Reviewer Rating | 4.5/10 |
| Overall Rating | 4.4/10 |
By Guest. on 2nd May 2008
| Flight Date | 06/2005 |
|---|---|
| Flight From - To | orlando,FL/Frankfurt, Germany |
| Ticket class | Economy |
| Flight on time? | 8/10 |
| Customer service | 0/10 |
| Comfort on flight | 1/10 |
| Quality of food | 5/10 |
| Value for money | 5/10 |
| Overall value | 1/10 |
| | |
Non stop flight to Frankfurt, Germany
Flight crew were rude. The metal on seat attaching it to the floor of plane was damaged and had sharp piece sticking out, injured my foot. received no help, nothing to clean up blood, no bandage, no ice for swelling. Contacted Lufthansa both in Germany and when we got back to the US and never received one call back or letter of acknowledgement. Finally gave up after 8 months of trying to talk to someone. Only wanted to hear we are sorry for your injury.
Important, please be aware that:

Guest.'s review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?