Have a picture of Air France?, please send it to us.
Picture courtesy of Jean Paul.
| Flight on time? | 4.4/10 |
|---|---|
| Customer service | 2.9/10 |
| Comfort on flight | 3.8/10 |
| Quality of food | 3.9/10 |
| Value for Money | 3.1/10 |
| Overall rating | 2.9/10 |
By malini on 30th Apr 2008
| Flight Date | Jan 2008 |
|---|---|
| Flight From - To | New York-Paris-Bangalore |
| Ticket class | Economy |
| Flight on time? | 5/10 |
| Customer service | 1/10 |
| Comfort on flight | 0/10 |
| Quality of food | 0/10 |
| Value for money | 1/10 |
| Overall value | 1/10 |
| | |
None
Lost baggage, no on board entertainment and very unhelpful flight attendants - all that can possibly be done badly with a flight - Air France did it all... will never fly with them again.
All that can possibly be done badly with a flight - Air France did it all... will never fly with them again.
Flew on the New York-Paris - Bangalore flight with my four year old son and it was a nightmare.
Important, please be aware that:

malini's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?