Have a picture of Nike Total 90 Shift Football Boots?, please send it to us.
Picture courtesy of Tom.
| Comfort | 8.6/10 |
|---|---|
| Style | 7.6/10 |
| Performance Enhancement | 9.6/10 |
| Value for Money | 9.8/10 |
| Reviewer Rating | 8.6/10 |
| Overall Rating | 7.2/10 |
By zapx93 on 27th Apr 2008
| Type Of Boot | Astro |
|---|---|
| Comfort | 10/10 |
| Style | 10/10 |
| Performance Enhancement | 10/10 |
| Value for money | 10/10 |
| Overall value | 10/10 |
| | |
Accuracy,comfort,lightweight everything really
Only thing i can think of is the laces came undone sometimes lol
Great shoes and they last a long time

zapx93's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?

| Additions Direct | £91.95 |

| Marshall Ward | £87.50 |

| Additions Direct | £38.95 |