Have a picture of Co Operative Bank?, please send it to us.
| Customer Service | 7.7/10 |
|---|---|
| Telephone Banking | 8/10 |
| Internet Banking | 6.3/10 |
| Local Branch | 5.6/10 |
| Cash Point Facility | 7.5/10 |
| Overall rating | 6.2/10 |
By nvv on 24th Apr 2008
| Customer Service | 8/10 |
|---|---|
| Telephone Banking | 8/10 |
| Internet Banking | 0/10 |
| Local Branch | 7/10 |
| Cash Point Facility | 3/10 |
| Overall value | 3/10 |
| | |
Cost of banking is very reasonable and the telephone customer service is good
Business internet banking service is so utterly appalling that it is off the scale
With the internet service so awful and slow that it is to all intents and purposes useless and detrimental to having an account in the first place
Important, please be aware that:

nvv's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?