Have a picture of Morphy Richards 48870 Steamer?, please send it to us.
| Ease of Use | 9/10 |
|---|---|
| Durability | 9/10 |
| Style | 9/10 |
| Service & Support | 10/10 |
| Value for Money | 10/10 |
| Overall rating | 10/10 |
By Guest. on 24th Apr 2008
| Owned Product For: | More than 1 year |
|---|---|
| Special Features | Not supplied |
| Ease of Use | 9/10 |
| Durability | 9/10 |
| Style | 9/10 |
| Service & Support | 10/10 |
| Value for money | 10/10 |
| Overall value | 10/10 |
| | |
Quick and easy to use.
Zero bad points.
My Morphy Richards 48870 steamer makes great food that tastes so good and fresh like it is suppose to!

Guest.'s review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?