
| Flight on time? | 5.6/10 |
|---|---|
| Customer service | 3.9/10 |
| Comfort on flight | 5.2/10 |
| Quality of food | 4.3/10 |
| Value for Money | 4.6/10 |
| Reviewer Rating | 3.7/10 |
| Overall Rating | 3.7/10 |
By Hal Davies
on 21st Apr 2008
| Flight Date | 04/08 |
|---|---|
| Flight From - To | LGW-DOH-BKK |
| Ticket class | Economy |
| Flight on time? | 10/10 |
| Customer service | 8/10 |
| Comfort on flight | 9/10 |
| Quality of food | 9/10 |
| Value for money | 10/10 |
| Overall value | 8/10 |
| | |
IFE, Food, service, punctuality.
None that I can think of.
I thought that Qatar was a budget airline. They proved that they are a good competitor. We flew LGW-DOH-BKK return in April 08. The IFE was excellent; blankets and pillows for everyone; free drinks; two meals per flight leg of very good quality. I would recommend them.

Hal Davies's review has yet to be rated - Be the first!