Have a picture of Pizza Hut?, please send it to us.
Picture courtesy of Belgarion.
| Quality of service | 4.8/10 |
|---|---|
| Quality of food | 4.7/10 |
| Value for Money | 5.1/10 |
| Reviewer Rating | 4.6/10 |
| Overall Rating | 5.5/10 |
By chantalhopkins on 18th Apr 2008
| Restaurant name & location | Worcester Shrub Hill |
|---|---|
| Average cost per head | Not supplied |
| How often do you eat here? | Once a month |
| Atmosphere | Family-oriented |
| Quality of service | 10/10 |
| Quality of food | 5/10 |
| Value for money | 8/10 |
| Overall value | 7/10 |
| | |
The new garlic crust has got to be one of the most revolting things that I have ever eaten. It is so salty that none of the toppings could be tasted! Whoever dreamt up this one should have tasted it before letting it lose in your restaurants!
The service at my local Pizza Hut in Worcester Shrub Hill was and always has been excellent. Overall I have always been happy with the service that I have received in Pizza Hut.

chantalhopkins's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?