Have a picture of Finnair?, please send it to us.
Picture courtesy of Simon.
| Flight on time? | 5.5/10 |
|---|---|
| Customer service | 4.6/10 |
| Comfort on flight | 4.8/10 |
| Quality of food | 4/10 |
| Value for Money | 3.7/10 |
| Reviewer Rating | 4.5/10 |
| Overall Rating | 4.2/10 |
By Hannuksela on 11th Apr 2008
| Flight Date | 24 |
|---|---|
| Flight From - To | MILHEL |
| Ticket class | Business |
| Flight on time? | 9/10 |
| Customer service | 9/10 |
| Comfort on flight | 10/10 |
| Quality of food | 10/10 |
| Value for money | 8/10 |
| Overall value | 9/10 |
| | |
Warm meals including good wines also on European routes. Fast connections from Europe to China, Japan, South Korea and India via Helsinki hub. Finnair are excellent value for money

Hannuksela's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?