Have a picture of Virgin Atlantic Airways?, please send it to us.
Picture courtesy of GH. Smith.
| Flight on time? | 7.1/10 |
|---|---|
| Customer service | 6.2/10 |
| Comfort on flight | 5.5/10 |
| Quality of food | 5.6/10 |
| Value for Money | 5.7/10 |
| Reviewer Rating | 5.8/10 |
| Overall Rating | 5.8/10 |
By stuffer on 7th Apr 2008
| Flight Date | 03/08 |
|---|---|
| Flight From - To | LHR-DXB |
| Ticket class | Economy |
| Flight on time? | 3/10 |
| Customer service | 0/10 |
| Comfort on flight | 0/10 |
| Quality of food | 0/10 |
| Value for money | 0/10 |
| Overall value | 0/10 |
| | |
None
The seats, the crew, the food, the service, the whole flight.
Officially the worst airline I've flown on - and that says something given my experiences of flying in Asia.
Flights LHR-DXB return in economy. Food awful, only 1 drink in 7hrs, coffee & a muffin for breakfast. Seats are hard and uncomfortable, staff couldn't care less about the passengers.
I will NEVER use this airline again.
Important, please be aware that:

stuffer's review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?