Have a picture of The Nawaab, Levenshulme?, please send it to us.
| Quality of service | 5.5/10 |
|---|---|
| Quality of food | 7.5/10 |
| Value for Money | 7.5/10 |
| Reviewer Rating | 7.1/10 |
| Overall Rating | 7.9/10 |
By Guest. on 27th Mar 2008
| Food Type | Indian |
|---|---|
| Average cost per head | Not supplied |
| How often do you eat here? | First time |
| Atmosphere | Lively |
| Quality of service | 8/10 |
| Quality of food | 10/10 |
| Value for money | 10/10 |
| Overall value | 10/10 |
| | |
Overall fantastic value for money and good quality food. Good location, parking food lovely hot and fresh
A good time had by all. More waiters perhaps although had no trouble getting served

Guest.'s review has yet to be rated - Be the first!