Have a picture of Air Canada?, please send it to us.
Picture courtesy of Smithy.
| Flight on time? | 6/10 |
|---|---|
| Customer service | 4.9/10 |
| Comfort on flight | 5.1/10 |
| Quality of food | 4/10 |
| Value for Money | 4.3/10 |
| Reviewer Rating | 4.8/10 |
| Overall Rating | 4.8/10 |
By Guest. on 25th Mar 2008
| Flight Date | January 2008 |
|---|---|
| Flight From - To | Toronto - Frankfurt |
| Ticket class | Business |
| Flight on time? | 9/10 |
| Customer service | 10/10 |
| Comfort on flight | 8/10 |
| Quality of food | 9/10 |
| Value for money | 10/10 |
| Overall value | 9/10 |
| | |
For business, I take Air Canada, regardless of the increased cost. Their business class is far and away better than any of the U.S. and Eurpean airlines. They are my #1 choice for airline. For the last 4 years I have flown a lot in my job and that has made me realise how much I love Air Canada. The food, the service and the people all make it my #1 choice whenever I can fly them. An Air Canada flight, is unfortunately, much more expensive than many alternatives.

Guest.'s review has yet to be rated - Be the first!
Would you like to see a review that's not being listed?